Équipe | PTS | ||
---|---|---|---|
1 | Montreal Canadiens | 0 | |
2 | Boston Bruins | 0 | |
3 | New York Islanders | 0 | |
4 | Washington Capitals | 0 | |
5 | Tampa Bay Lightning | 0 | |
6 | New Jersey Devils | 0 | |
7 | Florida Panthers | 0 | |
8 | Detroit Red Wings | 0 | |
9 | Ottawa Senators | 0 | |
10 | Carolina Hurricanes | 0 | |
11 | Philadelphia Flyers | 0 | |
12 | Pittsburgh Penguins | 0 | |
13 | Buffalo Sabres | 0 | |
14 | New York Rangers | 0 | |
15 | Toronto Maple Leafs | 0 |
Meneur | Équipe | Joueurs | Points |
---|---|---|---|
But Attaquant | Jayden Porter | 51 | |
Passe Attaquant | Leo Carlsson | 50 | |
Point Attaquant | Alex DeBrincat | 93 | |
But Défenseur | Zach Werenski | 15 | |
Passe Défenseur | Kevin Korchinski | 50 | |
Point Défenseur | Charlie McAvoy | 59 | |
Différentiel | Jason Mills | 35 | |
Point Recrue | Leo Carlsson | 81 | |
Mise en Échec | Erik Cernak | 367 | |
Point par Match | Bobby Williamson | 1.17 | |
Joueur MVP | Valentin Bozon | MVP | |
Victoire | Jeremy Swayman | 37 | |
Pourcentage d'Arret | Sebastian Cossa | .906% | |
Moyenne But Alloué | Phillip Clarke | 2.45 | |
Blanchissage | Samuel Montembeault | 5 |
Équipe | PTS | ||
---|---|---|---|
1 | San Jose Sharks | 0 | |
2 | Edmonton Oilers | 0 | |
3 | Chicago Blackhawks | 0 | |
4 | Colorado Avalanche | 0 | |
5 | Seattle Kraken | 0 | |
6 | Dallas Stars | 0 | |
7 | Calgary Flames | 0 | |
8 | Winnipeg Jets | 0 | |
9 | Los Angeles Kings | 0 | |
10 | Minnesota Wild | 0 | |
11 | Nashville Predators | 0 | |
12 | Vancouver Canucks | 0 | |
13 | Vegas Golden Knights | 0 | |
14 | Anaheim Ducks | 0 | |
15 | St-Louis Blues | 0 |
Équipe | PTS | ||
---|---|---|---|
1 | Wilkes-Barre Penguins | 0 | |
2 | Providence Bruins | 0 | |
3 | Grand Rapids Griffins | 0 | |
4 | Rochester Americans | 0 | |
5 | Laval Rocket | 0 | |
6 | Utica Comets | 0 | |
7 | Chicago Wolves | 0 | |
8 | Bridgeport Islanders | 0 | |
9 | Hershey Bears | 0 | |
10 | Syracuse Crunch | 0 | |
11 | Charlotte Checkers | 0 | |
12 | Belleville Senators | 0 | |
13 | Lehigh Valley Phantoms | 0 | |
14 | Hartford Wolf Pack | 0 | |
15 | Toronto Marlies | 0 |
Meneur | Équipe | Joueurs | Points |
---|---|---|---|
But Attaquant | Jaden Chambers | 46 | |
Passe Attaquant | Isak Rosen | 62 | |
Point Attaquant | Adam Campbell | 96 | |
But Défenseur | Michael Buchinger | 14 | |
Passe Défenseur | Avksentiy Vasily | 41 | |
Point Défenseur | Gostav Matteus | 54 | |
Différentiel | Chris Wideman | 53 | |
Point Recrue | Isak Rosen | 92 | |
Mise en Échec | Jakub Zboril | 147 | |
Point par Match | Neil Rosario | 1.5 | |
Joueur MVP | Carey Terrance | MVP | |
Victoire | Arvid Soderblom | 46 | |
Pourcentage d'Arret | Damian Clara | .943% | |
Moyenne But Alloué | Pyotr Kochetkov | 1.38 | |
Blanchissage | Alex Heimsoth | 13 |
Équipe | PTS | ||
---|---|---|---|
1 | Colorado Eagles | 0 | |
2 | Ontario Reign | 0 | |
3 | Texas Stars | 0 | |
4 | Coachella Valley Firebirds | 0 | |
5 | Bakersfield Condors | 0 | |
6 | Iowa Wild | 0 | |
7 | Rockford IceHogs | 0 | |
8 | Manitoba Moose | 0 | |
9 | San Jose Barracuda | 0 | |
10 | Calgary Wranglers | 0 | |
11 | Milwaukee Admirals | 0 | |
12 | Abbotsford Canucks | 0 | |
13 | San Diego Gulls | 0 | |
14 | Springfield Thunderbirds | 0 | |
15 | Henderson Silver Knights | 0 |
Joueurs sur le marché
Gestion des équipes
Melichar Prokop AHL Toronto Marlies | ||
Noel Nordh AHL Toronto Marlies | ||
Bedrich Ivo AHL Toronto Marlies | ||
Ernie Morrow AHL Toronto Marlies | ||
Shane Bowers NHL San Jose Sharks | ||
Shane Bowers AHL San Jose Barracuda | ||
Maxime Juste AHL San Jose Barracuda | ||
Kaspar René JNR | ||
Isaias Galloway Assistant Wilkes-Barre Penguins | ||
Randy Henderson Ailier Gauche | ||
Dalimil Ambroz NHL Colorado Avalanche | ||
Rod Cook NHL Colorado Avalanche | ||
Anton Baldwin NHL Colorado Avalanche | ||
Pittsburgh Penguins Disponibilité : Disponible. | ||
Pittsburgh Penguins Disponibilité : Indisponible. | ||
Pittsburgh Penguins Offre Agent Libre | ||
Pittsburgh Penguins Offre Agent Libre | ||
Pittsburgh Penguins Offre Agent Libre | ||
Pittsburgh Penguins Offre Agent Libre | ||
Pittsburgh Penguins Offre Agent Libre | ||
Detroit Red Wings Offre Agent Libre | ||
Francesco Pinelli Ailier Gauche | ||
Grand Rapids Griffins MAJ Alignement | ||
Kamil Kral NHL Pittsburgh Penguins | ||
Jagger Firkus NHL Pittsburgh Penguins | ||
Devan Logan NHL Pittsburgh Penguins | ||
Tristan Lennox AHL Wilkes-Barre Penguins | ||
Thatcher Demko NHL Pittsburgh Penguins | ||
Detroit Red Wings MAJ Alignement | ||
Gojko Julij AHL Grand Rapids Griffins | ||
Gojko Julij Offre : 725 000$ 3ans. | ||
Ignacio Snow Offre : 925 000$ 3ans. | ||
New Jersey Devils Offre Agent Libre | ||
Jesse Dudley NHL Vegas Golden Knights | ||
Thomas Harley Offre : 5 000 000$ 4ans. | ||
Allen Nava Offre : 1 100 000$ 4ans. | ||
Roope Hintz Offre : 7 000 000$ 2ans. | ||
Jack Eichel Offre : 9 500 000$ 1ans. | ||
Texas Stars MAJ Alignement | ||
Dallas Stars MAJ Alignement | ||
Allen Nava NHL Dallas Stars | ||
Ilia Yefim NHL New Jersey Devils | ||
Texas Stars MAJ Alignement | ||
New Jersey Devils Offre Agent Libre | ||
Dallas Stars MAJ Alignement | ||
Filip Ignac AHL Texas Stars | ||
Phillip Beaudoin AHL Texas Stars | ||
Roderick Post AHL Texas Stars | ||
Filip Ignac Offre : 725 000$ 3ans. | ||
Phillip Beaudoin Offre : 925 000$ 3ans. | ||
Roderick Post Offre : 725 000$ 3ans. | ||
Dallas Stars MAJ Alignement | ||
Douglas Baird Offre : 725 000$ 3ans. | ||
Rene Pearce Offre : 725 000$ 3ans. | ||
Laurenzeau Héon NHL Dallas Stars | ||
Juraj Pekarcik Ailier Droit | ||
Tucker Robertson Centre | ||
Mathieu Olivier Ailier Gauche | ||
Yaroslav Rostislav Ailier Droit | ||
Tucker Robertson Ailier Droit | ||
Michael Buchinger NHL Seattle Kraken | ||
Ryan Winterton NHL Seattle Kraken | ||
Vancouver Canucks Transaction Accepté | ||
Aristide Jean-Louis AHL Coachella Valley Firebirds | ||
Nathaniel Juarez AHL Coachella Valley Firebirds | ||
Vancouver Canucks Offre transaction envoyé | ||
Aristide Jean-Louis Offre : 725 000$ 3ans. | ||
Nathaniel Juarez Offre : 825 000$ 3ans. | ||
Eugene Johnson Offre : 780 000$ 3ans. | ||
Denis Chamberland NHL Edmonton Oilers | ||
Hudson Fasching AHL Bakersfield Condors | ||
Minnesota Wild Offre Agent Libre | ||
Karel Klement JNR | ||
Connor Bedard Offre : 10 500 000$ 6ans. | ||
Providence Bruins MAJ Alignement | ||
New York Islanders Offre Agent Libre | ||
Tyler Brennan Offre : 750 000$ 4ans. | ||
New York Islanders Offre Agent Libre | ||
Matthew Tkachuk Offre : 9 500 000$ 2ans. | ||
Nolan Patrick Offre : 2 900 000$ 2ans. |
Comptabilité Ligue
Michael Hrabal Accepter | ||
Connor Bedard Accepter | ||
Bradley Nadeau Refuser | ||
Nolan Patrick Refuser | ||
Anthony Cirelli Refuser | ||
Pavel Buchnevich Accepter | ||
Travis Sanheim Accepter | ||
Tony DeAngelo Refuser | ||
Ryan Pulock Accepter | ||
Tyler Brennan Accepter | ||
Samuel Montembeault Accepter | ||
Matthew Tkachuk Accepter | ||
Sergei Ivanov Accepter | ||
Adam Boqvist Accepter | ||
Cole Sillinger Accepter | ||
Vadim Moroz Accepter | ||
Keegan Kolesar Accepter | ||
Owen Beck Refuser | ||
Jacob Perreault Accepter | ||
Lewis Nadeau Accepter | ||
Oliver Moore Accepter | ||
Gracyn Sawchyn Accepter | ||
Thomas Toman Accepter | ||
Wayne Mills Accepter | ||
Aki Ikonen Refuser | ||
Kody Clark Accepter | ||
Keegan Kolesar Refuser | ||
William Nylander Refuser | ||
Kazimír Musil Accepter | ||
Mattias Havelid Refuser | ||
Myron Yermakov Accepter | ||
Igor Shestyorkin Accepter | ||
Karl Henriksson Accepter | ||
Bryan Jordan Accepter | ||
Arber Xhekaj Accepter | ||
Owen Beck Refuser | ||
Kevin Fiala Refuser | ||
Andre Lee Accepter | ||
Kevin Korchinski Accepter | ||
Vincent Stone Accepter | ||
Ivan Harrison Accepter | ||
Tage Thompson Accepter | ||
Brandon Carlo Accepter | ||
Petrik Dalibor Accepter | ||
Jacob Perreault Refuser | ||
Cyrus Wolff Accepter | ||
Vincent Iorio Accepter | ||
Adam Ingram Accepter | ||
Eduard Duris Accepter | ||
Jaroslav Karol Refuser | ||
David Vanier Accepter | ||
Sullivan Law Accepter | ||
Jiri Felcman Accepter | ||
Cyrus Wolff Refuser | ||
Nikita Samarin Refuser | ||
Vincent Iorio Refuser | ||
Fabian Wagner Accepter | ||
Jacopo Wenk Accepter | ||
Alex Limoges Accepter | ||
Jack Eichel Accepter | ||
Tiitus Virta Accepter | ||
Ty Nelson Accepter | ||
Lasse Salo Accepter | ||
Kieffer Bellows Accepter | ||
Dominik Laska Accepter | ||
Jordan Harris Accepter | ||
Sean Bailey Accepter | ||
Aaron Ekblad Accepter | ||
Martin Kaut Accepter | ||
Alexandar Georgiev Accepter | ||
Michal Teply Accepter | ||
Nils Juntorp Refuser | ||
Louis Crevier Refuser | ||
Arvid Soderblom Accepter | ||
Ivan Harrison Refuser | ||
Neil Rosario Accepter | ||
Jaroslav Karol Refuser | ||
Arnaud Latour Accepter | ||
Dalibor Miloslav Accepter | ||
Otto Park Accepter |
Qui est en ligne ?
Simon Cloutier | San Jose Sharks | Maintenant | |
Carl Beaudry | Toronto Maple Leafs | il y a 23 minutes |
Gestion de la ligue
Kevin Duchesne | Génération offre contrat | 2024-11-20 | |
Kevin Duchesne | Outils Ouvert | 2024-11-20 | |
Kevin Duchesne | Génération Retraite | 2024-11-20 | |
Kevin Duchesne | Création Compétence HIT | 2024-11-20 | |
Kevin Duchesne | Création Demandes Salariale | 2024-11-20 | |
Luc Chiasson | Ligue en mode Pré-Saison | 2024-11-20 | |
Luc Chiasson | Importation GM-Office AHL | 2024-11-20 | |
Luc Chiasson | Upload Sauvegarde Simulation AHL | 2024-11-20 | |
Luc Chiasson | Importation GM-Office | 2024-11-20 | |
Luc Chiasson | Upload Sauvegarde Simulation | 2024-11-20 | |
Luc Chiasson | Création Sauvegarde AHL | 2024-11-20 | |
Luc Chiasson | Exportation GM-Office AHL | 2024-11-20 | |
Luc Chiasson | Génération Ficher ahl_players.ehm | 2024-11-20 | |
Luc Chiasson | Création Sauvegarde | 2024-11-20 | |
Luc Chiasson | Exportation GM-Office NHL | 2024-11-20 | |
Luc Chiasson | Création Sauvegarde | 2024-11-20 | |
Luc Chiasson | Exportation GM-Office NHL | 2024-11-20 | |
Luc Chiasson | Génération RFA/UFA | 2024-11-20 | |
Luc Chiasson | Assignation Nouveau Contrat | 2024-11-20 | |
Luc Chiasson | Génération offre contrat | 2024-11-20 | |
Luc Chiasson | Outils Fermé | 2024-11-20 | |
Luc Chiasson | Génération offre contrat | 2024-11-20 | |
Kevin Duchesne | Génération offre contrat | 2024-11-20 | |
Martin Beaudry | Modification rang rep??chage | 2024-11-19 | |
Martin Beaudry | Modification rang rep??chage | 2024-11-19 | |
Martin Beaudry | Modification rang rep??chage | 2024-11-19 | |
Martin Beaudry | Modification rang rep??chage | 2024-11-19 | |
Kevin Duchesne | Transaction Effectué | 2024-11-18 | |
Kevin Duchesne | Transaction Effectu?? | 2024-11-18 | |
Kevin Duchesne | Transaction Effectué | 2024-11-18 | |
Kevin Duchesne | Transaction Effectu?? | 2024-11-18 | |
Kevin Duchesne | Transaction Effectué | 2024-11-18 | |
Kevin Duchesne | Transaction Effectu?? | 2024-11-18 | |
Kevin Duchesne | Transaction Effectué | 2024-11-18 | |
Kevin Duchesne | Transaction Effectu?? | 2024-11-18 | |
Kevin Duchesne | Transaction Effectué | 2024-11-18 | |
Kevin Duchesne | Transaction Effectu?? | 2024-11-18 | |
Martin Beaudry | Génération offre contrat | 2024-11-18 | |
Kevin Duchesne | Modification D.G. | 2024-11-18 | |
Luc Chiasson | Modification D.G. | 2024-11-18 | |
Luc Chiasson | Modification D.G. | 2024-11-18 | |
Master Admin | Modification D.G. | 2024-11-18 | |
Master Admin | Suppression D.G. | 2024-11-18 | |
Martin Beaudry | Génération offre contrat | 2024-11-18 | |
Martin Beaudry | Transaction Effectué | 2024-11-18 | |
Martin Beaudry | Transaction Effectu?? | 2024-11-18 | |
Martin Beaudry | Transaction Effectué | 2024-11-18 | |
Martin Beaudry | Transaction Effectu?? | 2024-11-18 | |
Luc Chiasson | Génération offre contrat | 2024-11-17 | |
Luc Chiasson | Transaction Effectué | 2024-11-17 |