NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 0 Bakersfield Condors BAK 82 63 15 4 130 0,793 224 118 +106 17% 90% 37 - 3 - 1 26 - 12 - 3 6V 3D 1DP 0TB
2 0 Coachella Valley Firebirds COA 82 55 13 14 124 0,756 275 190 +85 21% 82% 29 - 4 - 8 26 - 9 - 6 5V 3D 2DP 0TB
3 0 Ontario Reign ONT 82 59 19 4 122 0,744 240 158 +82 20% 86% 34 - 5 - 2 25 - 14 - 2 5V 5D 0DP 0TB
4 0 Iowa Wild IOW 82 57 18 7 121 0,738 222 150 +72 19% 83% 32 - 7 - 2 25 - 11 - 5 4V 5D 0DP 1TB
5 0 Bridgeport Islanders BRI 82 57 19 6 120 0,732 240 160 +80 18% 83% 32 - 6 - 3 25 - 13 - 3 4V 5D 1DP 0TB
6 0 Laval Rocket LAV 82 54 19 9 117 0,713 246 160 +86 17% 86% 30 - 6 - 5 24 - 13 - 4 5V 4D 1DP 0TB
7 0 Manitoba Moose MAN 82 54 22 6 114 0,695 243 176 +67 21% 82% 32 - 4 - 5 22 - 18 - 1 2V 6D 0DP 2TB
8 0 Texas Stars TEX 82 52 20 10 114 0,695 227 165 +62 17% 83% 31 - 7 - 3 21 - 13 - 7 4V 5D 1DP 0TB
9 0 Wilkes-Barre Penguins WKS 82 54 23 5 113 0,689 257 170 +87 20% 91% 34 - 6 - 1 20 - 17 - 4 6V 2D 2DP 0TB
10 0 Providence Bruins PRO 82 53 23 6 112 0,683 227 167 +60 13% 84% 31 - 8 - 2 22 - 15 - 4 1V 7D 1DP 1TB
11 0 Rochester Americans ROC 82 53 23 6 112 0,683 241 186 +55 22% 85% 34 - 5 - 2 19 - 18 - 4 4V 5D 1DP 0TB
12 0 Grand Rapids Griffins GRR 82 52 25 5 109 0,665 249 161 +88 20% 89% 30 - 9 - 2 22 - 16 - 3 4V 4D 2DP 0TB
13 0 Utica Comets UTI 82 52 27 3 107 0,652 252 181 +71 18% 86% 29 - 10 - 2 23 - 17 - 1 9V 1D 0DP 0TB
14 0 Rockford IceHogs RCK 82 51 26 5 107 0,652 228 182 +46 17% 84% 29 - 9 - 3 22 - 17 - 2 3V 7D 0DP 0TB
15 0 Milwaukee Admirals MIL 82 43 28 11 97 0,591 236 244 -8 18% 83% 24 - 8 - 9 19 - 20 - 2 3V 7D 0DP 0TB
16 0 Chicago Wolves CHW 82 45 31 6 96 0,585 273 249 +24 22% 81% 25 - 11 - 5 20 - 20 - 1 5V 5D 0DP 0TB
17 0 Calgary Wranglers CGW 82 43 30 9 95 0,579 240 225 +15 17% 83% 24 - 12 - 5 19 - 18 - 4 4V 5D 0DP 1TB
18 0 San Diego Gulls SAN 82 39 36 7 85 0,518 208 216 -8 17% 80% 24 - 11 - 6 15 - 25 - 1 4V 5D 1DP 0TB
19 0 Hershey Bears HER 82 38 37 7 83 0,506 216 218 -2 17% 78% 22 - 15 - 4 16 - 22 - 3 4V 5D 0DP 1TB
20 0 San Jose Barracuda SJB 82 37 39 6 80 0,488 191 231 -40 18% 78% 22 - 16 - 3 15 - 23 - 3 2V 7D 0DP 1TB
21 0 Colorado Eagles COE 82 34 42 6 74 0,451 190 214 -24 14% 81% 19 - 18 - 4 15 - 24 - 2 5V 5D 0DP 0TB
22 0 Syracuse Crunch SYR 82 31 41 10 72 0,439 209 240 -31 17% 81% 20 - 18 - 3 11 - 23 - 7 4V 6D 0DP 0TB
23 0 Charlotte Checkers CHA 82 31 42 9 71 0,433 201 264 -63 13% 77% 18 - 22 - 1 13 - 20 - 8 3V 5D 0DP 2TB
24 0 Springfield Thunderbirds SPR 82 24 49 9 57 0,348 158 224 -66 13% 84% 15 - 22 - 4 9 - 27 - 5 1V 8D 0DP 1TB
25 0 Hartford Wolf Pack HAR 82 25 52 5 55 0,335 176 262 -86 18% 78% 16 - 23 - 2 9 - 29 - 3 2V 8D 0DP 0TB
26 0 Belleville Senators BEL 82 23 55 4 50 0,305 130 234 -104 15% 83% 16 - 22 - 3 7 - 33 - 1 1V 8D 0DP 1TB
27 0 Toronto Marlies TOM 82 21 55 6 48 0,293 138 251 -113 16% 83% 13 - 22 - 6 8 - 33 - 0 2V 8D 0DP 0TB
28 0 Henderson Silver Knights HEN 82 21 57 4 46 0,280 122 220 -98 12% 84% 13 - 24 - 4 8 - 33 - 0 2V 8D 0DP 0TB
29 0 Abbotsford Canucks ABB 82 7 72 3 17 0,104 48 247 -199 9% 84% 5 - 33 - 3 2 - 39 - 0 0V 9D 0DP 1TB
30 0 Lehigh Valley Phantoms LEH 82 2 78 2 6 0,037 32 276 -244 4% 82% 2 - 37 - 2 0 - 41 - 0 0V 10D 0DP 0TB
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Bridgeport Islanders BRI 82 57 19 6 120 0,732 240 160 +80 18% 83% 32 - 6 - 3 25 - 13 - 3
2 0 Laval Rocket LAV 82 54 19 9 117 0,713 246 160 +86 17% 86% 30 - 6 - 5 24 - 13 - 4
3 0 Wilkes-Barre Penguins WKS 82 54 23 5 113 0,689 257 170 +87 20% 91% 34 - 6 - 1 20 - 17 - 4
4 0 Providence Bruins PRO 82 53 23 6 112 0,683 227 167 +60 13% 84% 31 - 8 - 2 22 - 15 - 4
5 0 Rochester Americans ROC 82 53 23 6 112 0,683 241 186 +55 22% 85% 34 - 5 - 2 19 - 18 - 4
6 0 Grand Rapids Griffins GRR 82 52 25 5 109 0,665 249 161 +88 20% 89% 30 - 9 - 2 22 - 16 - 3
7 0 Utica Comets UTI 82 52 27 3 107 0,652 252 181 +71 18% 86% 29 - 10 - 2 23 - 17 - 1
8 0 Chicago Wolves CHW 82 45 31 6 96 0,585 273 249 +24 22% 81% 25 - 11 - 5 20 - 20 - 1
9 0 Hershey Bears HER 82 38 37 7 83 0,506 216 218 -2 17% 78% 22 - 15 - 4 16 - 22 - 3
10 0 Syracuse Crunch SYR 82 31 41 10 72 0,439 209 240 -31 17% 81% 20 - 18 - 3 11 - 23 - 7
11 0 Charlotte Checkers CHA 82 31 42 9 71 0,433 201 264 -63 13% 77% 18 - 22 - 1 13 - 20 - 8
12 0 Hartford Wolf Pack HAR 82 25 52 5 55 0,335 176 262 -86 18% 78% 16 - 23 - 2 9 - 29 - 3
13 0 Belleville Senators BEL 82 23 55 4 50 0,305 130 234 -104 15% 83% 16 - 22 - 3 7 - 33 - 1
14 0 Toronto Marlies TOM 82 21 55 6 48 0,293 138 251 -113 16% 83% 13 - 22 - 6 8 - 33 - 0
15 0 Lehigh Valley Phantoms LEH 82 2 78 2 6 0,037 32 276 -244 4% 82% 2 - 37 - 2 0 - 41 - 0
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Bakersfield Condors BAK 82 63 15 4 130 0,793 224 118 +106 17% 90% 37 - 3 - 1 26 - 12 - 3
2 0 Coachella Valley Firebirds COA 82 55 13 14 124 0,756 275 190 +85 21% 82% 29 - 4 - 8 26 - 9 - 6
3 0 Ontario Reign ONT 82 59 19 4 122 0,744 240 158 +82 20% 86% 34 - 5 - 2 25 - 14 - 2
4 0 Iowa Wild IOW 82 57 18 7 121 0,738 222 150 +72 19% 83% 32 - 7 - 2 25 - 11 - 5
5 0 Manitoba Moose MAN 82 54 22 6 114 0,695 243 176 +67 21% 82% 32 - 4 - 5 22 - 18 - 1
6 0 Texas Stars TEX 82 52 20 10 114 0,695 227 165 +62 17% 83% 31 - 7 - 3 21 - 13 - 7
7 0 Rockford IceHogs RCK 82 51 26 5 107 0,652 228 182 +46 17% 84% 29 - 9 - 3 22 - 17 - 2
8 0 Milwaukee Admirals MIL 82 43 28 11 97 0,591 236 244 -8 18% 83% 24 - 8 - 9 19 - 20 - 2
9 0 Calgary Wranglers CGW 82 43 30 9 95 0,579 240 225 +15 17% 83% 24 - 12 - 5 19 - 18 - 4
10 0 San Diego Gulls SAN 82 39 36 7 85 0,518 208 216 -8 17% 80% 24 - 11 - 6 15 - 25 - 1
11 0 San Jose Barracuda SJB 82 37 39 6 80 0,488 191 231 -40 18% 78% 22 - 16 - 3 15 - 23 - 3
12 0 Colorado Eagles COE 82 34 42 6 74 0,451 190 214 -24 14% 81% 19 - 18 - 4 15 - 24 - 2
13 0 Springfield Thunderbirds SPR 82 24 49 9 57 0,348 158 224 -66 13% 84% 15 - 22 - 4 9 - 27 - 5
14 0 Henderson Silver Knights HEN 82 21 57 4 46 0,280 122 220 -98 12% 84% 13 - 24 - 4 8 - 33 - 0
15 0 Abbotsford Canucks ABB 82 7 72 3 17 0,104 48 247 -199 9% 84% 5 - 33 - 3 2 - 39 - 0