NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 0 Laval Rocket LAV 54 44 6 4 92 0,852 177 87 +90 21% 83% 24 - 2 - 1 20 - 4 - 3 8V 2D 0DP 0TB
2 1 Ontario Reign ONT 53 39 11 3 81 0,764 163 83 +80 16% 89% 24 - 1 - 0 15 - 10 - 3 7V 3D 0DP 0TB
3 1 Wilkes-Barre Penguins WKS 53 39 12 2 80 0,755 163 96 +67 19% 87% 19 - 4 - 1 20 - 8 - 1 7V 2D 0DP 1TB
4 1 Colorado Eagles COE 57 37 17 3 77 0,675 173 124 +49 22% 88% 22 - 6 - 0 15 - 11 - 3 6V 3D 0DP 1TB
5 1 Bakersfield Condors BAK 56 36 17 3 75 0,670 167 110 +57 20% 83% 22 - 3 - 3 14 - 14 - 0 7V 2D 0DP 1TB
6 0 Utica Comets UTI 51 35 11 5 75 0,735 159 106 +53 22% 83% 20 - 3 - 4 15 - 8 - 1 7V 2D 0DP 1TB
7 2 Rochester Americans ROC 52 34 13 5 73 0,702 177 138 +39 21% 81% 18 - 2 - 5 16 - 11 - 0 8V 1D 0DP 1TB
8 2 Grand Rapids Griffins GRR 54 35 17 2 72 0,667 154 116 +38 18% 86% 21 - 5 - 1 14 - 12 - 1 4V 3D 1DP 2TB
9 2 Providence Bruins PRO 53 35 17 1 71 0,670 158 117 +41 20% 79% 23 - 4 - 0 12 - 13 - 1 6V 4D 0DP 0TB
10 2 Manitoba Moose MAN 54 34 17 3 71 0,657 180 145 +35 19% 74% 21 - 6 - 1 13 - 11 - 2 5V 3D 0DP 2TB
11 0 Bridgeport Islanders BRI 53 33 17 3 69 0,651 163 121 +42 23% 86% 17 - 10 - 1 16 - 7 - 2 9V 1D 0DP 0TB
12 3 Iowa Wild IOW 53 31 18 4 66 0,623 143 132 +11 22% 85% 19 - 8 - 2 12 - 10 - 2 6V 2D 1DP 1TB
13 1 Milwaukee Admirals MIL 54 30 19 5 65 0,602 156 133 +23 23% 83% 17 - 9 - 2 13 - 10 - 3 1V 4D 0DP 5TB
14 2 Calgary Wranglers CGW 53 31 21 1 63 0,594 163 149 +14 22% 79% 20 - 7 - 0 11 - 14 - 1 8V 2D 0DP 0TB
15 2 Belleville Senators BEL 52 30 19 3 63 0,606 164 148 +16 22% 82% 18 - 5 - 3 12 - 14 - 0 5V 4D 0DP 1TB
16 2 Syracuse Crunch SYR 54 29 22 3 61 0,565 154 131 +23 18% 84% 16 - 9 - 2 13 - 13 - 1 3V 5D 0DP 2TB
17 0 Chicago Wolves CHW 51 27 19 5 59 0,578 163 160 +3 22% 78% 16 - 7 - 3 11 - 12 - 2 6V 4D 0DP 0TB
18 0 San Jose Barracuda SJB 55 26 26 3 55 0,500 150 169 -19 18% 75% 12 - 11 - 2 14 - 15 - 1 3V 4D 0DP 3TB
19 1 Charlotte Checkers CHA 54 24 26 4 52 0,481 165 160 +5 22% 76% 13 - 10 - 2 11 - 16 - 2 5V 4D 0DP 1TB
20 1 Coachella Valley Firebirds COA 51 23 25 3 49 0,480 115 130 -15 16% 84% 13 - 14 - 1 10 - 11 - 2 3V 6D 0DP 1TB
21 0 Abbotsford Canucks ABB 54 20 29 5 45 0,417 145 181 -36 18% 79% 12 - 12 - 3 8 - 17 - 2 3V 7D 0DP 0TB
22 1 Texas Stars TEX 53 20 31 2 42 0,396 112 152 -40 15% 79% 12 - 10 - 1 8 - 21 - 1 3V 5D 0DP 2TB
23 1 Rockford IceHogs RCK 52 19 29 4 42 0,404 114 135 -21 16% 83% 11 - 11 - 2 8 - 18 - 2 3V 5D 1DP 1TB
24 0 Lehigh Valley Phantoms LEH 52 17 30 5 39 0,375 123 182 -59 14% 72% 11 - 12 - 3 6 - 18 - 2 1V 8D 0DP 1TB
25 1 Henderson Silver Knights HEN 53 18 33 2 38 0,358 94 132 -38 14% 83% 11 - 13 - 1 7 - 20 - 1 7V 2D 0DP 1TB
26 1 Hershey Bears HER 54 16 36 2 34 0,315 99 171 -72 13% 82% 10 - 14 - 1 6 - 22 - 1 1V 8D 0DP 1TB
27 0 San Diego Gulls SAN 52 11 36 5 27 0,260 106 180 -74 12% 76% 7 - 17 - 4 4 - 19 - 1 2V 5D 0DP 3TB
28 0 Toronto Marlies TOM 55 8 43 4 20 0,182 73 189 -116 12% 81% 5 - 20 - 4 3 - 23 - 0 0V 10D 0DP 0TB
29 0 Springfield Thunderbirds SPR 52 9 42 1 19 0,183 76 171 -95 14% 83% 6 - 22 - 1 3 - 20 - 0 1V 9D 0DP 0TB
30 0 Hartford Wolf Pack HAR 54 9 45 0 18 0,167 69 170 -101 14% 84% 5 - 23 - 0 4 - 22 - 0 2V 8D 0DP 0TB
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Laval Rocket LAV 54 44 6 4 92 0,852 177 87 +90 21% 83% 24 - 2 - 1 20 - 4 - 3
2 1 Wilkes-Barre Penguins WKS 53 39 12 2 80 0,755 163 96 +67 19% 87% 19 - 4 - 1 20 - 8 - 1
3 0 Utica Comets UTI 51 35 11 5 75 0,735 159 106 +53 22% 83% 20 - 3 - 4 15 - 8 - 1
4 2 Rochester Americans ROC 52 34 13 5 73 0,702 177 138 +39 21% 81% 18 - 2 - 5 16 - 11 - 0
5 2 Grand Rapids Griffins GRR 54 35 17 2 72 0,667 154 116 +38 18% 86% 21 - 5 - 1 14 - 12 - 1
6 2 Providence Bruins PRO 53 35 17 1 71 0,670 158 117 +41 20% 79% 23 - 4 - 0 12 - 13 - 1
7 0 Bridgeport Islanders BRI 53 33 17 3 69 0,651 163 121 +42 23% 86% 17 - 10 - 1 16 - 7 - 2
8 2 Belleville Senators BEL 52 30 19 3 63 0,606 164 148 +16 22% 82% 18 - 5 - 3 12 - 14 - 0
9 2 Syracuse Crunch SYR 54 29 22 3 61 0,565 154 131 +23 18% 84% 16 - 9 - 2 13 - 13 - 1
10 0 Chicago Wolves CHW 51 27 19 5 59 0,578 163 160 +3 22% 78% 16 - 7 - 3 11 - 12 - 2
11 1 Charlotte Checkers CHA 54 24 26 4 52 0,481 165 160 +5 22% 76% 13 - 10 - 2 11 - 16 - 2
12 0 Lehigh Valley Phantoms LEH 52 17 30 5 39 0,375 123 182 -59 14% 72% 11 - 12 - 3 6 - 18 - 2
13 1 Hershey Bears HER 54 16 36 2 34 0,315 99 171 -72 13% 82% 10 - 14 - 1 6 - 22 - 1
14 0 Toronto Marlies TOM 55 8 43 4 20 0,182 73 189 -116 12% 81% 5 - 20 - 4 3 - 23 - 0
15 0 Hartford Wolf Pack HAR 54 9 45 0 18 0,167 69 170 -101 14% 84% 5 - 23 - 0 4 - 22 - 0
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 1 Ontario Reign ONT 53 39 11 3 81 0,764 163 83 +80 16% 89% 24 - 1 - 0 15 - 10 - 3
2 1 Colorado Eagles COE 57 37 17 3 77 0,675 173 124 +49 22% 88% 22 - 6 - 0 15 - 11 - 3
3 1 Bakersfield Condors BAK 56 36 17 3 75 0,670 167 110 +57 20% 83% 22 - 3 - 3 14 - 14 - 0
4 2 Manitoba Moose MAN 54 34 17 3 71 0,657 180 145 +35 19% 74% 21 - 6 - 1 13 - 11 - 2
5 3 Iowa Wild IOW 53 31 18 4 66 0,623 143 132 +11 22% 85% 19 - 8 - 2 12 - 10 - 2
6 1 Milwaukee Admirals MIL 54 30 19 5 65 0,602 156 133 +23 23% 83% 17 - 9 - 2 13 - 10 - 3
7 2 Calgary Wranglers CGW 53 31 21 1 63 0,594 163 149 +14 22% 79% 20 - 7 - 0 11 - 14 - 1
8 0 San Jose Barracuda SJB 55 26 26 3 55 0,500 150 169 -19 18% 75% 12 - 11 - 2 14 - 15 - 1
9 1 Coachella Valley Firebirds COA 51 23 25 3 49 0,480 115 130 -15 16% 84% 13 - 14 - 1 10 - 11 - 2
10 0 Abbotsford Canucks ABB 54 20 29 5 45 0,417 145 181 -36 18% 79% 12 - 12 - 3 8 - 17 - 2
11 1 Texas Stars TEX 53 20 31 2 42 0,396 112 152 -40 15% 79% 12 - 10 - 1 8 - 21 - 1
12 1 Rockford IceHogs RCK 52 19 29 4 42 0,404 114 135 -21 16% 83% 11 - 11 - 2 8 - 18 - 2
13 1 Henderson Silver Knights HEN 53 18 33 2 38 0,358 94 132 -38 14% 83% 11 - 13 - 1 7 - 20 - 1
14 0 San Diego Gulls SAN 52 11 36 5 27 0,260 106 180 -74 12% 76% 7 - 17 - 4 4 - 19 - 1
15 0 Springfield Thunderbirds SPR 52 9 42 1 19 0,183 76 171 -95 14% 83% 6 - 22 - 1 3 - 20 - 0