NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 0 Montreal Canadiens MTL 70 46 19 5 97 0,693 238 193 +45 21% 84% 27 - 8 - 1 19 - 11 - 4 6V 3D 0DP 1TB
2 0 Boston Bruins BOS 69 45 17 7 97 0,703 249 200 +49 22% 82% 25 - 8 - 2 20 - 9 - 5 8V 1D 0DP 1TB
3 0 Edmonton Oilers EDM 70 44 23 3 91 0,650 240 181 +59 16% 79% 26 - 8 - 1 18 - 15 - 2 5V 4D 0DP 1TB
4 3 New York Islanders NYI 70 42 22 6 90 0,643 239 218 +21 22% 80% 25 - 8 - 2 17 - 14 - 4 8V 0D 0DP 2TB
5 0 Colorado Avalanche COL 71 43 25 3 89 0,627 249 211 +38 22% 83% 23 - 10 - 2 20 - 15 - 1 8V 2D 0DP 0TB
6 2 Tampa Bay Lightning TBL 70 41 23 6 88 0,629 252 228 +24 22% 73% 25 - 6 - 2 16 - 17 - 4 3V 7D 0DP 0TB
7 1 San Jose Sharks SJS 69 41 23 5 87 0,630 227 212 +15 24% 85% 25 - 7 - 1 16 - 16 - 4 4V 5D 0DP 1TB
8 0 Washington Capitals WSH 69 40 22 7 87 0,630 245 231 +14 20% 83% 22 - 7 - 5 18 - 15 - 2 7V 3D 0DP 0TB
9 1 Chicago Blackhawks CHI 71 38 24 9 85 0,599 247 221 +26 22% 74% 23 - 8 - 5 15 - 16 - 4 6V 2D 0DP 2TB
10 1 Seattle Kraken SEA 70 38 25 7 83 0,593 226 226 +0 23% 84% 23 - 11 - 3 15 - 14 - 4 5V 4D 0DP 1TB
11 0 Pittsburgh Penguins PIT 69 34 22 13 81 0,587 241 210 +31 20% 88% 19 - 10 - 6 15 - 12 - 7 3V 4D 1DP 2TB
12 0 Calgary Flames CGY 68 35 23 10 80 0,588 218 209 +9 17% 80% 21 - 7 - 6 14 - 16 - 4 7V 3D 0DP 0TB
13 3 Detroit Red Wings DET 70 35 26 9 79 0,564 222 212 +10 20% 81% 21 - 9 - 5 14 - 17 - 4 4V 2D 0DP 4TB
14 0 New Jersey Devils NJD 69 36 27 6 78 0,565 230 220 +10 23% 82% 20 - 11 - 4 16 - 16 - 2 5V 3D 1DP 1TB
15 0 Carolina Hurricanes CAR 68 35 25 8 78 0,574 232 230 +2 23% 82% 19 - 8 - 6 16 - 17 - 2 6V 3D 0DP 1TB
16 1 Florida Panthers FLO 70 36 29 5 77 0,550 254 262 -8 19% 76% 20 - 11 - 2 16 - 18 - 3 6V 3D 0DP 1TB
17 4 Ottawa Senators OTT 69 34 26 9 77 0,558 229 238 -9 16% 81% 20 - 11 - 4 14 - 15 - 5 5V 5D 0DP 0TB
18 1 Dallas Stars DAL 70 34 31 5 73 0,521 230 237 -7 20% 75% 20 - 14 - 0 14 - 17 - 5 3V 5D 0DP 2TB
19 1 Los Angeles Kings LAK 69 33 29 7 73 0,529 236 230 +6 20% 85% 20 - 10 - 3 13 - 19 - 4 4V 5D 0DP 1TB
20 2 Winnipeg Jets WIN 70 33 31 6 72 0,514 229 250 -21 23% 79% 19 - 14 - 3 14 - 17 - 3 7V 1D 2DP 0TB
21 1 Philadelphia Flyers PHI 69 32 29 8 72 0,522 216 235 -19 21% 74% 19 - 15 - 4 13 - 14 - 4 3V 4D 2DP 1TB
22 2 Minnesota Wild MIN 68 29 32 7 65 0,478 201 225 -24 24% 72% 15 - 15 - 3 14 - 17 - 4 3V 4D 1DP 2TB
23 2 Vancouver Canucks VAN 69 29 34 6 64 0,464 201 241 -40 19% 72% 18 - 14 - 2 11 - 20 - 4 1V 9D 0DP 0TB
24 5 Vegas Golden Knights VGS 71 28 36 7 63 0,444 219 249 -30 19% 79% 19 - 17 - 2 9 - 19 - 5 3V 6D 0DP 1TB
25 0 Toronto Maple Leafs TOR 70 29 37 4 62 0,443 218 251 -33 17% 73% 16 - 16 - 3 13 - 21 - 1 2V 7D 0DP 1TB
26 0 New York Rangers NYR 69 28 35 6 62 0,449 214 240 -26 15% 85% 15 - 18 - 3 13 - 17 - 3 3V 7D 0DP 0TB
27 0 Anaheim Ducks ANA 69 28 35 6 62 0,449 191 220 -29 22% 79% 18 - 16 - 1 10 - 19 - 5 3V 6D 0DP 1TB
28 5 Nashville Predators NSH 70 28 36 6 62 0,443 225 237 -12 14% 78% 16 - 15 - 2 12 - 21 - 4 1V 8D 0DP 1TB
29 1 Buffalo Sabres BUF 68 25 35 8 58 0,426 237 265 -28 23% 82% 15 - 13 - 5 10 - 22 - 3 3V 5D 1DP 1TB
30 0 St-Louis Blues STL 70 23 37 10 56 0,400 198 271 -73 17% 82% 15 - 16 - 4 8 - 21 - 6 2V 4D 2DP 2TB
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 New York Islanders NYI 70 42 22 6 90 0,643 239 218 +21 22% 80% 25 - 8 - 2 17 - 14 - 4
2 0 Washington Capitals WSH 69 40 22 7 87 0,630 245 231 +14 20% 83% 22 - 7 - 5 18 - 15 - 2
3 0 Pittsburgh Penguins PIT 69 34 22 13 81 0,587 241 210 +31 20% 88% 19 - 10 - 6 15 - 12 - 7
1 0 Montreal Canadiens MTL 70 46 19 5 97 0,693 238 193 +45 21% 84% 27 - 8 - 1 19 - 11 - 4
2 0 Boston Bruins BOS 69 45 17 7 97 0,703 249 200 +49 22% 82% 25 - 8 - 2 20 - 9 - 5
3 0 Tampa Bay Lightning TBL 70 41 23 6 88 0,629 252 228 +24 22% 73% 25 - 6 - 2 16 - 17 - 4
1 3 Detroit Red Wings DET 70 35 26 9 79 0,564 222 212 +10 20% 81% 21 - 9 - 5 14 - 17 - 4
2 0 New Jersey Devils NJD 69 36 27 6 78 0,565 230 220 +10 23% 82% 20 - 11 - 4 16 - 16 - 2
3 0 Carolina Hurricanes CAR 68 35 25 8 78 0,574 232 230 +2 23% 82% 19 - 8 - 6 16 - 17 - 2
4 1 Florida Panthers FLO 70 36 29 5 77 0,550 254 262 -8 19% 76% 20 - 11 - 2 16 - 18 - 3
5 4 Ottawa Senators OTT 69 34 26 9 77 0,558 229 238 -9 16% 81% 20 - 11 - 4 14 - 15 - 5
6 0 Philadelphia Flyers PHI 69 32 29 8 72 0,522 216 235 -19 21% 74% 19 - 15 - 4 13 - 14 - 4
7 0 Toronto Maple Leafs TOR 70 29 37 4 62 0,443 218 251 -33 17% 73% 16 - 16 - 3 13 - 21 - 1
8 0 New York Rangers NYR 69 28 35 6 62 0,449 214 240 -26 15% 85% 15 - 18 - 3 13 - 17 - 3
9 0 Buffalo Sabres BUF 68 25 35 8 58 0,426 237 265 -28 23% 82% 15 - 13 - 5 10 - 22 - 3
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Colorado Avalanche COL 71 43 25 3 89 0,627 249 211 +38 22% 83% 23 - 10 - 2 20 - 15 - 1
2 0 Chicago Blackhawks CHI 71 38 24 9 85 0,599 247 221 +26 22% 74% 23 - 8 - 5 15 - 16 - 4
3 0 Dallas Stars DAL 70 34 31 5 73 0,521 230 237 -7 20% 75% 20 - 14 - 0 14 - 17 - 5
1 0 Edmonton Oilers EDM 70 44 23 3 91 0,650 240 181 +59 16% 79% 26 - 8 - 1 18 - 15 - 2
2 0 San Jose Sharks SJS 69 41 23 5 87 0,630 227 212 +15 24% 85% 25 - 7 - 1 16 - 16 - 4
3 0 Seattle Kraken SEA 70 38 25 7 83 0,593 226 226 +0 23% 84% 23 - 11 - 3 15 - 14 - 4
1 0 Calgary Flames CGY 68 35 23 10 80 0,588 218 209 +9 17% 80% 21 - 7 - 6 14 - 16 - 4
2 1 Los Angeles Kings LAK 69 33 29 7 73 0,529 236 230 +6 20% 85% 20 - 10 - 3 13 - 19 - 4
3 1 Winnipeg Jets WIN 70 33 31 6 72 0,514 229 250 -21 23% 79% 19 - 14 - 3 14 - 17 - 3
4 2 Minnesota Wild MIN 68 29 32 7 65 0,478 201 225 -24 24% 72% 15 - 15 - 3 14 - 17 - 4
5 2 Vancouver Canucks VAN 69 29 34 6 64 0,464 201 241 -40 19% 72% 18 - 14 - 2 11 - 20 - 4
6 2 Vegas Golden Knights VGS 71 28 36 7 63 0,444 219 249 -30 19% 79% 19 - 17 - 2 9 - 19 - 5
7 0 Anaheim Ducks ANA 69 28 35 6 62 0,449 191 220 -29 22% 79% 18 - 16 - 1 10 - 19 - 5
8 3 Nashville Predators NSH 70 28 36 6 62 0,443 225 237 -12 14% 78% 16 - 15 - 2 12 - 21 - 4
9 0 St-Louis Blues STL 70 23 37 10 56 0,400 198 271 -73 17% 82% 15 - 16 - 4 8 - 21 - 6
NHLW
Division Centrale Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Colorado Avalanche COL 71 43 25 3 89 0,627 249 211 +38 22% 83% 23 - 10 - 2 20 - 15 - 1
2 0 Chicago Blackhawks CHI 71 38 24 9 85 0,599 247 221 +26 22% 74% 23 - 8 - 5 15 - 16 - 4
3 0 Dallas Stars DAL 70 34 31 5 73 0,521 230 237 -7 20% 75% 20 - 14 - 0 14 - 17 - 5
4 0 Winnipeg Jets WIN 70 33 31 6 72 0,514 229 250 -21 23% 79% 19 - 14 - 3 14 - 17 - 3
5 1 Minnesota Wild MIN 68 29 32 7 65 0,478 201 225 -24 24% 72% 15 - 15 - 3 14 - 17 - 4
6 1 Nashville Predators NSH 70 28 36 6 62 0,443 225 237 -12 14% 78% 16 - 15 - 2 12 - 21 - 4
7 0 St-Louis Blues STL 70 23 37 10 56 0,400 198 271 -73 17% 82% 15 - 16 - 4 8 - 21 - 6
Division Pacifique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Edmonton Oilers EDM 70 44 23 3 91 0,650 240 181 +59 16% 79% 26 - 8 - 1 18 - 15 - 2
2 0 San Jose Sharks SJS 69 41 23 5 87 0,630 227 212 +15 24% 85% 25 - 7 - 1 16 - 16 - 4
3 0 Seattle Kraken SEA 70 38 25 7 83 0,593 226 226 +0 23% 84% 23 - 11 - 3 15 - 14 - 4
4 0 Calgary Flames CGY 68 35 23 10 80 0,588 218 209 +9 17% 80% 21 - 7 - 6 14 - 16 - 4
5 0 Los Angeles Kings LAK 69 33 29 7 73 0,529 236 230 +6 20% 85% 20 - 10 - 3 13 - 19 - 4
6 0 Vancouver Canucks VAN 69 29 34 6 64 0,464 201 241 -40 19% 72% 18 - 14 - 2 11 - 20 - 4
7 1 Vegas Golden Knights VGS 71 28 36 7 63 0,444 219 249 -30 19% 79% 19 - 17 - 2 9 - 19 - 5
8 1 Anaheim Ducks ANA 69 28 35 6 62 0,449 191 220 -29 22% 79% 18 - 16 - 1 10 - 19 - 5
NHLE
Division Atlantique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Montreal Canadiens MTL 70 46 19 5 97 0,693 238 193 +45 21% 84% 27 - 8 - 1 19 - 11 - 4
2 0 Boston Bruins BOS 69 45 17 7 97 0,703 249 200 +49 22% 82% 25 - 8 - 2 20 - 9 - 5
3 0 Tampa Bay Lightning TBL 70 41 23 6 88 0,629 252 228 +24 22% 73% 25 - 6 - 2 16 - 17 - 4
4 1 Detroit Red Wings DET 70 35 26 9 79 0,564 222 212 +10 20% 81% 21 - 9 - 5 14 - 17 - 4
5 1 Florida Panthers FLO 70 36 29 5 77 0,550 254 262 -8 19% 76% 20 - 11 - 2 16 - 18 - 3
6 2 Ottawa Senators OTT 69 34 26 9 77 0,558 229 238 -9 16% 81% 20 - 11 - 4 14 - 15 - 5
7 0 Toronto Maple Leafs TOR 70 29 37 4 62 0,443 218 251 -33 17% 73% 16 - 16 - 3 13 - 21 - 1
8 0 Buffalo Sabres BUF 68 25 35 8 58 0,426 237 265 -28 23% 82% 15 - 13 - 5 10 - 22 - 3
Division Métropolitaine Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 New York Islanders NYI 70 42 22 6 90 0,643 239 218 +21 22% 80% 25 - 8 - 2 17 - 14 - 4
2 0 Washington Capitals WSH 69 40 22 7 87 0,630 245 231 +14 20% 83% 22 - 7 - 5 18 - 15 - 2
3 0 Pittsburgh Penguins PIT 69 34 22 13 81 0,587 241 210 +31 20% 88% 19 - 10 - 6 15 - 12 - 7
4 0 New Jersey Devils NJD 69 36 27 6 78 0,565 230 220 +10 23% 82% 20 - 11 - 4 16 - 16 - 2
5 0 Carolina Hurricanes CAR 68 35 25 8 78 0,574 232 230 +2 23% 82% 19 - 8 - 6 16 - 17 - 2
6 0 Philadelphia Flyers PHI 69 32 29 8 72 0,522 216 235 -19 21% 74% 19 - 15 - 4 13 - 14 - 4
7 0 New York Rangers NYR 69 28 35 6 62 0,449 214 240 -26 15% 85% 15 - 18 - 3 13 - 17 - 3