NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 0 Pittsburgh Penguins PIT 82 54 19 9 117 0,713 302 228 +74 18% 86% 29 - 5 - 7 25 - 14 - 2 5V 5D 0DP 0TB
2 0 Montreal Canadiens MTL 82 54 20 8 116 0,707 282 218 +64 21% 86% 28 - 10 - 3 26 - 10 - 5 4V 6D 0DP 0TB
3 0 Winnipeg Jets WIN 82 52 21 9 113 0,689 310 264 +46 21% 80% 32 - 4 - 5 20 - 17 - 4 4V 6D 0DP 0TB
4 0 San Jose Sharks SJS 82 53 24 5 111 0,677 273 233 +40 23% 82% 34 - 5 - 2 19 - 19 - 3 6V 1D 3DP 0TB
5 0 Edmonton Oilers EDM 82 52 26 4 108 0,659 260 235 +25 20% 81% 34 - 7 - 0 18 - 19 - 4 3V 6D 1DP 0TB
6 0 Los Angeles Kings LAK 82 52 27 3 107 0,652 297 257 +40 12% 79% 33 - 7 - 1 19 - 20 - 2 4V 4D 2DP 0TB
7 0 New York Rangers NYR 82 50 26 6 106 0,646 257 215 +42 21% 85% 30 - 8 - 3 20 - 18 - 3 4V 4D 2DP 0TB
8 0 Colorado Avalanche COL 82 46 25 11 103 0,628 295 262 +33 23% 88% 25 - 9 - 7 21 - 16 - 4 4V 6D 0DP 0TB
9 0 Tampa Bay Lightning TBL 82 47 27 8 102 0,622 261 251 +10 20% 85% 29 - 8 - 4 18 - 19 - 4 4V 6D 0DP 0TB
10 0 Anaheim Ducks ANA 82 48 29 5 101 0,616 272 238 +34 20% 84% 28 - 11 - 2 20 - 18 - 3 5V 5D 0DP 0TB
11 0 New York Islanders NYI 82 44 27 11 99 0,604 263 230 +33 16% 88% 26 - 10 - 5 18 - 17 - 6 5V 5D 0DP 0TB
12 0 Detroit Red Wings DET 82 43 27 12 98 0,598 262 240 +22 19% 82% 26 - 11 - 4 17 - 16 - 8 3V 6D 0DP 1TB
13 0 Chicago Blackhawks CHI 82 45 31 6 96 0,585 233 232 +1 17% 85% 27 - 11 - 3 18 - 20 - 3 6V 4D 0DP 0TB
14 0 Calgary Flames CGY 82 44 30 8 96 0,585 297 272 +25 20% 84% 25 - 13 - 3 19 - 17 - 5 7V 2D 1DP 0TB
15 0 Washington Capitals WSH 82 42 33 7 91 0,555 272 252 +20 18% 83% 24 - 12 - 5 18 - 21 - 2 5V 5D 0DP 0TB
16 0 Seattle Kraken SEA 82 41 32 9 91 0,555 267 273 -6 23% 83% 22 - 13 - 6 19 - 19 - 3 5V 3D 1DP 1TB
17 0 Boston Bruins BOS 82 40 35 7 87 0,530 258 286 -28 13% 78% 24 - 14 - 3 16 - 21 - 4 4V 5D 1DP 0TB
18 0 Philadelphia Flyers PHI 82 38 33 11 87 0,530 278 275 +3 20% 75% 22 - 13 - 6 16 - 20 - 5 6V 2D 0DP 2TB
19 0 Minnesota Wild MIN 82 40 36 6 86 0,524 268 267 +1 22% 80% 22 - 14 - 5 18 - 22 - 1 3V 6D 0DP 1TB
20 0 Buffalo Sabres BUF 82 40 37 5 85 0,518 267 283 -16 18% 81% 22 - 15 - 4 18 - 22 - 1 6V 2D 0DP 2TB
21 0 Dallas Stars DAL 82 37 34 11 85 0,518 276 278 -2 15% 84% 22 - 14 - 5 15 - 20 - 6 4V 3D 1DP 2TB
22 0 Ottawa Senators OTT 82 34 37 11 79 0,482 249 272 -23 19% 75% 20 - 15 - 6 14 - 22 - 5 4V 4D 0DP 2TB
23 0 Carolina Hurricanes CAR 82 36 40 6 78 0,476 256 279 -23 21% 86% 20 - 17 - 4 16 - 23 - 2 3V 4D 1DP 2TB
24 0 Nashville Predators NSH 82 35 41 6 76 0,463 258 292 -34 14% 76% 19 - 18 - 4 16 - 23 - 2 3V 7D 0DP 0TB
25 0 Toronto Maple Leafs TOR 82 32 44 6 70 0,427 248 302 -54 16% 82% 17 - 19 - 5 15 - 25 - 1 2V 6D 0DP 2TB
26 0 Vegas Golden Knights VGS 82 31 46 5 67 0,409 226 274 -48 16% 83% 19 - 17 - 5 12 - 29 - 0 2V 6D 0DP 2TB
27 0 Florida Panthers FLO 82 26 44 12 64 0,390 230 288 -58 13% 76% 15 - 19 - 7 11 - 25 - 5 2V 7D 0DP 1TB
28 0 St-Louis Blues STL 82 26 47 9 61 0,372 235 296 -61 16% 72% 16 - 22 - 3 10 - 25 - 6 3V 7D 0DP 0TB
29 0 New Jersey Devils NJD 82 23 44 15 61 0,372 228 311 -83 17% 78% 13 - 20 - 8 10 - 24 - 7 0V 9D 0DP 1TB
30 0 Vancouver Canucks VAN 82 25 49 8 58 0,354 223 300 -77 16% 82% 16 - 21 - 4 9 - 28 - 4 3V 5D 0DP 2TB
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Pittsburgh Penguins PIT 82 54 19 9 117 0,713 302 228 +74 18% 86% 29 - 5 - 7 25 - 14 - 2
2 0 New York Rangers NYR 82 50 26 6 106 0,646 257 215 +42 21% 85% 30 - 8 - 3 20 - 18 - 3
3 0 New York Islanders NYI 82 44 27 11 99 0,604 263 230 +33 16% 88% 26 - 10 - 5 18 - 17 - 6
1 0 Montreal Canadiens MTL 82 54 20 8 116 0,707 282 218 +64 21% 86% 28 - 10 - 3 26 - 10 - 5
2 0 Tampa Bay Lightning TBL 82 47 27 8 102 0,622 261 251 +10 20% 85% 29 - 8 - 4 18 - 19 - 4
3 0 Detroit Red Wings DET 82 43 27 12 98 0,598 262 240 +22 19% 82% 26 - 11 - 4 17 - 16 - 8
1 0 Washington Capitals WSH 82 42 33 7 91 0,555 272 252 +20 18% 83% 24 - 12 - 5 18 - 21 - 2
2 0 Boston Bruins BOS 82 40 35 7 87 0,530 258 286 -28 13% 78% 24 - 14 - 3 16 - 21 - 4
3 0 Philadelphia Flyers PHI 82 38 33 11 87 0,530 278 275 +3 20% 75% 22 - 13 - 6 16 - 20 - 5
4 0 Buffalo Sabres BUF 82 40 37 5 85 0,518 267 283 -16 18% 81% 22 - 15 - 4 18 - 22 - 1
5 0 Ottawa Senators OTT 82 34 37 11 79 0,482 249 272 -23 19% 75% 20 - 15 - 6 14 - 22 - 5
6 0 Carolina Hurricanes CAR 82 36 40 6 78 0,476 256 279 -23 21% 86% 20 - 17 - 4 16 - 23 - 2
7 0 Toronto Maple Leafs TOR 82 32 44 6 70 0,427 248 302 -54 16% 82% 17 - 19 - 5 15 - 25 - 1
8 0 Florida Panthers FLO 82 26 44 12 64 0,390 230 288 -58 13% 76% 15 - 19 - 7 11 - 25 - 5
9 0 New Jersey Devils NJD 82 23 44 15 61 0,372 228 311 -83 17% 78% 13 - 20 - 8 10 - 24 - 7
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 Winnipeg Jets WIN 82 52 21 9 113 0,689 310 264 +46 21% 80% 32 - 4 - 5 20 - 17 - 4
2 0 Colorado Avalanche COL 82 46 25 11 103 0,628 295 262 +33 23% 88% 25 - 9 - 7 21 - 16 - 4
3 0 Chicago Blackhawks CHI 82 45 31 6 96 0,585 233 232 +1 17% 85% 27 - 11 - 3 18 - 20 - 3
1 0 San Jose Sharks SJS 82 53 24 5 111 0,677 273 233 +40 23% 82% 34 - 5 - 2 19 - 19 - 3
2 0 Edmonton Oilers EDM 82 52 26 4 108 0,659 260 235 +25 20% 81% 34 - 7 - 0 18 - 19 - 4
3 0 Los Angeles Kings LAK 82 52 27 3 107 0,652 297 257 +40 12% 79% 33 - 7 - 1 19 - 20 - 2
1 0 Anaheim Ducks ANA 82 48 29 5 101 0,616 272 238 +34 20% 84% 28 - 11 - 2 20 - 18 - 3
2 0 Calgary Flames CGY 82 44 30 8 96 0,585 297 272 +25 20% 84% 25 - 13 - 3 19 - 17 - 5
3 0 Seattle Kraken SEA 82 41 32 9 91 0,555 267 273 -6 23% 83% 22 - 13 - 6 19 - 19 - 3
4 0 Minnesota Wild MIN 82 40 36 6 86 0,524 268 267 +1 22% 80% 22 - 14 - 5 18 - 22 - 1
5 0 Dallas Stars DAL 82 37 34 11 85 0,518 276 278 -2 15% 84% 22 - 14 - 5 15 - 20 - 6
6 0 Nashville Predators NSH 82 35 41 6 76 0,463 258 292 -34 14% 76% 19 - 18 - 4 16 - 23 - 2
7 0 Vegas Golden Knights VGS 82 31 46 5 67 0,409 226 274 -48 16% 83% 19 - 17 - 5 12 - 29 - 0
8 0 St-Louis Blues STL 82 26 47 9 61 0,372 235 296 -61 16% 72% 16 - 22 - 3 10 - 25 - 6
9 0 Vancouver Canucks VAN 82 25 49 8 58 0,354 223 300 -77 16% 82% 16 - 21 - 4 9 - 28 - 4