NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 1 Seattle Kraken SEA 33 20 9 4 44 0,667 118 105 +13 24% 94% 11 - 6 - 1 9 - 3 - 3 7V 2D 0DP 1TB
2 1 Winnipeg Jets WIN 31 21 9 1 43 0,694 123 89 +34 17% 88% 12 - 3 - 1 9 - 6 - 0 6V 3D 0DP 1TB
3 2 Colorado Avalanche COL 32 20 9 3 43 0,672 113 93 +20 21% 94% 12 - 3 - 3 8 - 6 - 0 5V 4D 0DP 1TB
4 0 Montreal Canadiens MTL 31 19 9 3 41 0,661 105 90 +15 24% 65% 12 - 2 - 2 7 - 7 - 1 6V 2D 2DP 0TB
5 2 Chicago Blackhawks CHI 31 20 11 0 40 0,645 110 90 +20 22% 70% 10 - 3 - 0 10 - 8 - 0 5V 4D 0DP 1TB
6 1 New York Rangers NYR 32 18 12 2 38 0,594 102 95 +7 24% 68% 11 - 4 - 0 7 - 8 - 2 5V 5D 0DP 0TB
7 1 Carolina Hurricanes CAR 30 17 9 4 38 0,633 105 99 +6 24% 83% 8 - 6 - 0 9 - 3 - 4 7V 2D 1DP 0TB
8 8 Edmonton Oilers EDM 32 17 11 4 38 0,594 117 102 +15 22% 79% 10 - 3 - 3 7 - 8 - 1 6V 3D 0DP 1TB
9 3 Anaheim Ducks ANA 28 17 9 2 36 0,643 100 76 +24 24% 80% 11 - 4 - 0 6 - 5 - 2 7V 3D 0DP 0TB
10 2 Washington Capitals WSH 28 17 9 2 36 0,643 99 83 +16 16% 79% 8 - 3 - 1 9 - 6 - 1 5V 4D 0DP 1TB
11 2 Tampa Bay Lightning TBL 29 17 11 1 35 0,603 95 90 +5 20% 78% 9 - 2 - 1 8 - 9 - 0 6V 3D 0DP 1TB
12 2 Los Angeles Kings LAK 31 17 13 1 35 0,565 116 114 +2 13% 83% 9 - 3 - 1 8 - 10 - 0 6V 4D 0DP 0TB
13 2 San Jose Sharks SJS 33 17 15 1 35 0,530 105 106 -1 26% 78% 7 - 6 - 1 10 - 9 - 0 5V 4D 0DP 1TB
14 6 Minnesota Wild MIN 32 15 14 3 33 0,516 101 108 -7 31% 76% 10 - 6 - 2 5 - 8 - 1 6V 3D 0DP 1TB
15 3 New York Islanders NYI 29 15 12 2 32 0,552 101 94 +7 20% 82% 9 - 4 - 1 6 - 8 - 1 4V 5D 1DP 0TB
16 2 Vancouver Canucks VAN 31 15 14 2 32 0,516 108 115 -7 14% 87% 9 - 8 - 0 6 - 6 - 2 3V 5D 1DP 1TB
17 4 Calgary Flames CGY 33 14 15 4 32 0,485 102 126 -24 20% 82% 7 - 8 - 1 7 - 7 - 3 4V 5D 0DP 1TB
18 1 Buffalo Sabres BUF 28 14 11 3 31 0,554 103 93 +10 14% 77% 6 - 6 - 2 8 - 5 - 1 3V 5D 0DP 2TB
19 3 New Jersey Devils NJD 30 14 13 3 31 0,517 94 98 -4 17% 81% 7 - 6 - 2 7 - 7 - 1 6V 2D 1DP 1TB
20 4 Ottawa Senators OTT 31 15 16 0 30 0,484 99 104 -5 14% 82% 8 - 8 - 0 7 - 8 - 0 6V 4D 0DP 0TB
21 8 Toronto Maple Leafs TOR 30 14 14 2 30 0,500 101 101 +0 21% 86% 8 - 8 - 1 6 - 6 - 1 3V 5D 1DP 1TB
22 3 Philadelphia Flyers PHI 31 14 15 2 30 0,484 102 110 -8 19% 79% 8 - 8 - 0 6 - 7 - 2 3V 6D 0DP 1TB
23 8 Dallas Stars DAL 29 13 12 4 30 0,517 97 102 -5 19% 87% 7 - 4 - 2 6 - 8 - 2 2V 6D 1DP 1TB
24 1 Florida Panthers FLO 29 14 14 1 29 0,500 97 102 -5 11% 87% 7 - 7 - 0 7 - 7 - 1 5V 3D 0DP 2TB
25 1 Boston Bruins BOS 30 11 15 4 26 0,433 91 114 -23 15% 91% 6 - 8 - 2 5 - 7 - 2 2V 6D 0DP 2TB
26 2 Detroit Red Wings DET 30 11 17 2 24 0,400 90 107 -17 22% 79% 7 - 8 - 1 4 - 9 - 1 1V 7D 0DP 2TB
27 2 Nashville Predators NSH 32 11 19 2 24 0,375 100 121 -21 15% 75% 7 - 9 - 1 4 - 10 - 1 3V 5D 0DP 2TB
28 1 Vegas Golden Knights VGS 30 11 18 1 23 0,383 93 118 -25 13% 81% 5 - 10 - 0 6 - 8 - 1 4V 5D 1DP 0TB
29 0 Pittsburgh Penguins PIT 29 10 16 3 23 0,397 91 107 -16 11% 79% 6 - 7 - 3 4 - 9 - 0 3V 6D 1DP 0TB
30 0 St-Louis Blues STL 27 8 17 2 18 0,333 82 108 -26 16% 82% 5 - 8 - 1 3 - 9 - 1 1V 9D 0DP 0TB
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 0 New York Rangers NYR 32 18 12 2 38 0,594 102 95 +7 24% 68% 11 - 4 - 0 7 - 8 - 2
2 0 Carolina Hurricanes CAR 30 17 9 4 38 0,633 105 99 +6 24% 83% 8 - 6 - 0 9 - 3 - 4
3 0 Washington Capitals WSH 28 17 9 2 36 0,643 99 83 +16 16% 79% 8 - 3 - 1 9 - 6 - 1
1 0 Montreal Canadiens MTL 31 19 9 3 41 0,661 105 90 +15 24% 65% 12 - 2 - 2 7 - 7 - 1
2 0 Tampa Bay Lightning TBL 29 17 11 1 35 0,603 95 90 +5 20% 78% 9 - 2 - 1 8 - 9 - 0
3 1 Buffalo Sabres BUF 28 14 11 3 31 0,554 103 93 +10 14% 77% 6 - 6 - 2 8 - 5 - 1
1 2 New York Islanders NYI 29 15 12 2 32 0,552 101 94 +7 20% 82% 9 - 4 - 1 6 - 8 - 1
2 2 New Jersey Devils NJD 30 14 13 3 31 0,517 94 98 -4 17% 81% 7 - 6 - 2 7 - 7 - 1
3 3 Ottawa Senators OTT 31 15 16 0 30 0,484 99 104 -5 14% 82% 8 - 8 - 0 7 - 8 - 0
4 4 Toronto Maple Leafs TOR 30 14 14 2 30 0,500 101 101 +0 21% 86% 8 - 8 - 1 6 - 6 - 1
5 2 Philadelphia Flyers PHI 31 14 15 2 30 0,484 102 110 -8 19% 79% 8 - 8 - 0 6 - 7 - 2
6 1 Florida Panthers FLO 29 14 14 1 29 0,500 97 102 -5 11% 87% 7 - 7 - 0 7 - 7 - 1
7 0 Boston Bruins BOS 30 11 15 4 26 0,433 91 114 -23 15% 91% 6 - 8 - 2 5 - 7 - 2
8 0 Detroit Red Wings DET 30 11 17 2 24 0,400 90 107 -17 22% 79% 7 - 8 - 1 4 - 9 - 1
9 0 Pittsburgh Penguins PIT 29 10 16 3 23 0,397 91 107 -16 11% 79% 6 - 7 - 3 4 - 9 - 0
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 1 Winnipeg Jets WIN 31 21 9 1 43 0,694 123 89 +34 17% 88% 12 - 3 - 1 9 - 6 - 0
2 1 Colorado Avalanche COL 32 20 9 3 43 0,672 113 93 +20 21% 94% 12 - 3 - 3 8 - 6 - 0
3 0 Chicago Blackhawks CHI 31 20 11 0 40 0,645 110 90 +20 22% 70% 10 - 3 - 0 10 - 8 - 0
1 0 Seattle Kraken SEA 33 20 9 4 44 0,667 118 105 +13 24% 94% 11 - 6 - 1 9 - 3 - 3
2 4 Edmonton Oilers EDM 32 17 11 4 38 0,594 117 102 +15 22% 79% 10 - 3 - 3 7 - 8 - 1
3 1 Anaheim Ducks ANA 28 17 9 2 36 0,643 100 76 +24 24% 80% 11 - 4 - 0 6 - 5 - 2
1 2 Los Angeles Kings LAK 31 17 13 1 35 0,565 116 114 +2 13% 83% 9 - 3 - 1 8 - 10 - 0
2 2 San Jose Sharks SJS 33 17 15 1 35 0,530 105 106 -1 26% 78% 7 - 6 - 1 10 - 9 - 0
3 2 Minnesota Wild MIN 32 15 14 3 33 0,516 101 108 -7 31% 76% 10 - 6 - 2 5 - 8 - 1
4 2 Vancouver Canucks VAN 31 15 14 2 32 0,516 108 115 -7 14% 87% 9 - 8 - 0 6 - 6 - 2
5 1 Calgary Flames CGY 33 14 15 4 32 0,485 102 126 -24 20% 82% 7 - 8 - 1 7 - 7 - 3
6 3 Dallas Stars DAL 29 13 12 4 30 0,517 97 102 -5 19% 87% 7 - 4 - 2 6 - 8 - 2
7 0 Nashville Predators NSH 32 11 19 2 24 0,375 100 121 -21 15% 75% 7 - 9 - 1 4 - 10 - 1
8 0 Vegas Golden Knights VGS 30 11 18 1 23 0,383 93 118 -25 13% 81% 5 - 10 - 0 6 - 8 - 1
9 0 St-Louis Blues STL 27 8 17 2 18 0,333 82 108 -26 16% 82% 5 - 8 - 1 3 - 9 - 1
NHLW
Division Centrale Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 1 Winnipeg Jets WIN 31 21 9 1 43 0,694 123 89 +34 17% 88% 12 - 3 - 1 9 - 6 - 0
2 1 Colorado Avalanche COL 32 20 9 3 43 0,672 113 93 +20 21% 94% 12 - 3 - 3 8 - 6 - 0
3 0 Chicago Blackhawks CHI 31 20 11 0 40 0,645 110 90 +20 22% 70% 10 - 3 - 0 10 - 8 - 0
4 1 Minnesota Wild MIN 32 15 14 3 33 0,516 101 108 -7 31% 76% 10 - 6 - 2 5 - 8 - 1
5 1 Dallas Stars DAL 29 13 12 4 30 0,517 97 102 -5 19% 87% 7 - 4 - 2 6 - 8 - 2
6 0 Nashville Predators NSH 32 11 19 2 24 0,375 100 121 -21 15% 75% 7 - 9 - 1 4 - 10 - 1
7 0 St-Louis Blues STL 27 8 17 2 18 0,333 82 108 -26 16% 82% 5 - 8 - 1 3 - 9 - 1
Division Pacifique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Seattle Kraken SEA 33 20 9 4 44 0,667 118 105 +13 24% 94% 11 - 6 - 1 9 - 3 - 3
2 4 Edmonton Oilers EDM 32 17 11 4 38 0,594 117 102 +15 22% 79% 10 - 3 - 3 7 - 8 - 1
3 1 Anaheim Ducks ANA 28 17 9 2 36 0,643 100 76 +24 24% 80% 11 - 4 - 0 6 - 5 - 2
4 2 Los Angeles Kings LAK 31 17 13 1 35 0,565 116 114 +2 13% 83% 9 - 3 - 1 8 - 10 - 0
5 2 San Jose Sharks SJS 33 17 15 1 35 0,530 105 106 -1 26% 78% 7 - 6 - 1 10 - 9 - 0
6 1 Vancouver Canucks VAN 31 15 14 2 32 0,516 108 115 -7 14% 87% 9 - 8 - 0 6 - 6 - 2
7 0 Calgary Flames CGY 33 14 15 4 32 0,485 102 126 -24 20% 82% 7 - 8 - 1 7 - 7 - 3
8 0 Vegas Golden Knights VGS 30 11 18 1 23 0,383 93 118 -25 13% 81% 5 - 10 - 0 6 - 8 - 1
NHLE
Division Atlantique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 Montreal Canadiens MTL 31 19 9 3 41 0,661 105 90 +15 24% 65% 12 - 2 - 2 7 - 7 - 1
2 0 Tampa Bay Lightning TBL 29 17 11 1 35 0,603 95 90 +5 20% 78% 9 - 2 - 1 8 - 9 - 0
3 1 Buffalo Sabres BUF 28 14 11 3 31 0,554 103 93 +10 14% 77% 6 - 6 - 2 8 - 5 - 1
4 2 Ottawa Senators OTT 31 15 16 0 30 0,484 99 104 -5 14% 82% 8 - 8 - 0 7 - 8 - 0
5 2 Toronto Maple Leafs TOR 30 14 14 2 30 0,500 101 101 +0 21% 86% 8 - 8 - 1 6 - 6 - 1
6 1 Florida Panthers FLO 29 14 14 1 29 0,500 97 102 -5 11% 87% 7 - 7 - 0 7 - 7 - 1
7 0 Boston Bruins BOS 30 11 15 4 26 0,433 91 114 -23 15% 91% 6 - 8 - 2 5 - 7 - 2
8 0 Detroit Red Wings DET 30 11 17 2 24 0,400 90 107 -17 22% 79% 7 - 8 - 1 4 - 9 - 1
Division Métropolitaine Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 0 New York Rangers NYR 32 18 12 2 38 0,594 102 95 +7 24% 68% 11 - 4 - 0 7 - 8 - 2
2 0 Carolina Hurricanes CAR 30 17 9 4 38 0,633 105 99 +6 24% 83% 8 - 6 - 0 9 - 3 - 4
3 0 Washington Capitals WSH 28 17 9 2 36 0,643 99 83 +16 16% 79% 8 - 3 - 1 9 - 6 - 1
4 0 New York Islanders NYI 29 15 12 2 32 0,552 101 94 +7 20% 82% 9 - 4 - 1 6 - 8 - 1
5 1 New Jersey Devils NJD 30 14 13 3 31 0,517 94 98 -4 17% 81% 7 - 6 - 2 7 - 7 - 1
6 1 Philadelphia Flyers PHI 31 14 15 2 30 0,484 102 110 -8 19% 79% 8 - 8 - 0 6 - 7 - 2
7 0 Pittsburgh Penguins PIT 29 10 16 3 23 0,397 91 107 -16 11% 79% 6 - 7 - 3 4 - 9 - 0