NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY LAST 10
1 12 Chicago Blackhawks CHI 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
2 8 Seattle Kraken SEA 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
3 9 New York Islanders NYI 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
4 22 Anaheim Ducks ANA 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
5 10 Los Angeles Kings LAK 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
6 13 Vegas Golden Knights VGS 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
7 1 Colorado Avalanche COL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
8 1 San Jose Sharks SJS 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
9 14 New York Rangers NYR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
10 12 Boston Bruins BOS 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
11 5 Minnesota Wild MIN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
12 7 Winnipeg Jets WIN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
13 14 St-Louis Blues STL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
14 7 Dallas Stars DAL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
15 3 Buffalo Sabres BUF 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
16 7 Ottawa Senators OTT 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
17 16 Montreal Canadiens MTL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
18 12 Washington Capitals WSH 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
19 9 Tampa Bay Lightning TBL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
20 6 Detroit Red Wings DET 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
21 18 Carolina Hurricanes CAR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
22 2 Philadelphia Flyers PHI 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
23 21 New Jersey Devils NJD 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
24 20 Edmonton Oilers EDM 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
25 0 Toronto Maple Leafs TOR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
26 18 Calgary Flames CGY 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
27 3 Pittsburgh Penguins PIT 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
28 1 Nashville Predators NSH 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
29 12 Florida Panthers FLO 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
30 19 Vancouver Canucks VAN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0 0V 0D 0DP 0TB
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 2 New York Islanders NYI 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
2 3 New York Rangers NYR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
3 4 Washington Capitals WSH 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
1 5 Boston Bruins BOS 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
2 3 Buffalo Sabres BUF 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
3 1 Ottawa Senators OTT 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
1 5 Montreal Canadiens MTL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
2 6 Tampa Bay Lightning TBL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
3 3 Detroit Red Wings DET 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
4 7 Carolina Hurricanes CAR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
5 2 Philadelphia Flyers PHI 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
6 10 New Jersey Devils NJD 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
7 0 Toronto Maple Leafs TOR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
8 2 Pittsburgh Penguins PIT 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
9 8 Florida Panthers FLO 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
NHL
Équipe Logo GP W L OT PTS P% GF GA DIFF AN% DN% HOME AWAY
1 2 Chicago Blackhawks CHI 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
2 0 Colorado Avalanche COL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
3 1 Minnesota Wild MIN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
1 3 Seattle Kraken SEA 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
2 6 Anaheim Ducks ANA 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
3 3 Los Angeles Kings LAK 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
1 6 Vegas Golden Knights VGS 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
2 3 San Jose Sharks SJS 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
3 7 Winnipeg Jets WIN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
4 4 St-Louis Blues STL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
5 1 Dallas Stars DAL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
6 11 Edmonton Oilers EDM 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
7 8 Calgary Flames CGY 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
8 1 Nashville Predators NSH 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
9 8 Vancouver Canucks VAN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
NHLW
Division Centrale Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 2 Chicago Blackhawks CHI 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
2 0 Colorado Avalanche COL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
3 1 Minnesota Wild MIN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
4 3 Winnipeg Jets WIN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
5 1 St-Louis Blues STL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
6 1 Dallas Stars DAL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
7 0 Nashville Predators NSH 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
Division Pacifique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 3 Seattle Kraken SEA 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
2 6 Anaheim Ducks ANA 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
3 3 Los Angeles Kings LAK 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
4 3 Vegas Golden Knights VGS 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
5 3 San Jose Sharks SJS 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
6 5 Edmonton Oilers EDM 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
7 4 Calgary Flames CGY 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
8 3 Vancouver Canucks VAN 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
NHLE
Division Atlantique Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 5 Boston Bruins BOS 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
2 3 Buffalo Sabres BUF 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
3 1 Ottawa Senators OTT 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
4 3 Montreal Canadiens MTL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
5 3 Tampa Bay Lightning TBL 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
6 3 Detroit Red Wings DET 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
7 0 Toronto Maple Leafs TOR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
8 4 Florida Panthers FLO 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
Division Métropolitaine Logo GP W L OT PTS P% GF GA DIFF AN% DN% Domicile Étranger
1 2 New York Islanders NYI 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
2 3 New York Rangers NYR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
3 4 Washington Capitals WSH 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
4 2 Carolina Hurricanes CAR 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
5 1 Philadelphia Flyers PHI 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
6 5 New Jersey Devils NJD 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0
7 1 Pittsburgh Penguins PIT 0 0 0 0 0 0,000 0 0 +0 0% 0% 0 - 0 - 0 0 - 0 - 0